No results for your filters
Radež, Blato
2019 | 48.00 X 8.70 M | 12 Guests | 7 500 000 €
See moreCORSARIO
Radež, Blato | 2019
Type | Voilier |
Designer | Super Ured d.o.o. Split – Croatia |
Length | 48.00 m |
Width | 8.70 m |
Draft | 2.8 |
Crew members | 8 |
Beds | 12 |
Guests max. | 12 |
Cabins | 6 |
Engine | 2 x John Deere 425hp |
Engine hours | - |
Speed | 8.5 |
Stabilizers | No |
Hull type | |
VAT | Due |
Location | Split, Croatia |
Newcastle
2011 | 54.86 X 10.36 M | 12 Guests | 23 950 000 $
See moreSOVEREIGN
Newcastle | 2011
Type | Moteur |
Designer | |
Length | 54.86 m |
Width | 10.36 m |
Draft | 3.05 |
Crew members | 13 |
Beds | 10 |
Guests max. | 12 |
Cabins | 6 |
Engine | 2 x Caterpillar, 1410 HP |
Engine hours | - |
Speed | 12 |
Stabilizers | Zero Speed |
Hull type | Steel |
VAT | According to country |
Location | - |
Fittipaldi
2010 | 34.00 X 8.00 M | 10 Guests | 6 990 000 €
See moreSEA SHELL
Fittipaldi | 2010
Type | Moteur |
Designer | LM Design |
Length | 34.00 m |
Width | 8.00 m |
Draft | 2.30 |
Crew members | 6 |
Beds | 10 |
Guests max. | 10 |
Cabins | 5 |
Engine | 2 x Caterpillar C18 1000 HP |
Engine hours | - |
Speed | 12 |
Stabilizers | Yes |
Hull type | Aluminium |
VAT | According to country |
Location | Cannes |
2020 | 43.12 X 8.30 M | 10 Guests | 18 500 000 $
See moreMAJESTY 140
| 2020
Type | Moteur |
Designer | Christiano Gatto |
Length | 43.12 m |
Width | 8.30 m |
Draft | 2.19 |
Crew members | 7 |
Beds | 7 |
Guests max. | 10 |
Cabins | 5 |
Engine | 2 x MTU 16V 2000 M96L with 2600hp engine, 2450 RPM |
Engine hours | - |
Speed | 16 |
Stabilizers | Zero Speed |
Hull type | GRP |
VAT | Due |
Location | - |
Heesen
2014 | 49.80 X 9.00 M | 12 Guests | 22 900 000 €
See moreCOMO
Heesen | 2014
Type | Moteur |
Designer | Francesco Paszkowski |
Length | 49.80 m |
Width | 9.00 m |
Draft | 2.50 |
Crew members | 10 |
Beds | - |
Guests max. | 12 |
Cabins | 6 |
Engine | 2 x 3,860Hp MTU type 16V4000M73L |
Engine hours | - |
Speed | 14 |
Stabilizers | Yes |
Hull type | Aluminium |
VAT | Paid |
Location | Antibes |
SanLorenzo
2019 | 64.25 X 13.10 M | 12 Guests | Price on demand
See moreATTILA
SanLorenzo | 2019
Type | Moteur |
Designer | |
Length | 64.25 m |
Width | 13.10 m |
Draft | 3.40 |
Crew members | 17 |
Beds | - |
Guests max. | 12 |
Cabins | 6 |
Engine | 2 x CAT 3516 C |
Engine hours | - |
Speed | 17 |
Stabilizers | Yes |
Hull type | Steel |
VAT | Due |
Location | Monaco |
Mondomarine
2009 | 50.80 X 9.30 M | 12 Guests | 13 800 000 €
See moreMRS L
Mondomarine | 2009
Type | Moteur |
Designer | |
Length | 50.80 m |
Width | 9.30 m |
Draft | 2.60 |
Crew members | 10 |
Beds | - |
Guests max. | 12 |
Cabins | 5 |
Engine | 2 x 2,480Hp MTU 12V 4000 M71 |
Engine hours | - |
Speed | 18 |
Stabilizers | Yes |
Hull type | Steel |
VAT | According to country |
Location | Monaco |
1980 | 72.25 X 11.80 M | 28 Guests | 47 000 000 €
See moreBLEU DE NÎMES
| 1980
Type | Moteur |
Designer | |
Length | 72.25 m |
Width | 11.80 m |
Draft | 3.7 |
Crew members | 23 |
Beds | - |
Guests max. | 28 |
Cabins | 13 |
Engine | 2 x 1680 HP Cummins |
Engine hours | - |
Speed | 13 |
Stabilizers | Yes |
Hull type | Steel and Titanium |
VAT | According to country |
Location | Genoa |
Sunseeker
2008 | 27.00 X 6.41 M | 12 Guests | 1 695 000 €
See moreLI-JOR
Sunseeker | 2008
Type | Moteur |
Designer | |
Length | 27.00 m |
Width | 6.41 m |
Draft | 1.70 |
Crew members | 4 |
Beds | 10 |
Guests max. | 12 |
Cabins | 4 |
Engine | 2 x Caterpillar |
Engine hours | - |
Speed | Max Speed 30kn - Cruising Speed 20kn |
Stabilizers | Yes |
Hull type | GRP |
VAT | Due |
Location | France |
Majesty Yachts
2015 | 42.90 X 8.10 M | 9 750 000 $
See moreMAJESTY 135
Majesty Yachts | 2015
Type | Moteur |
Designer | |
Length | 42.90 m |
Width | 8.10 m |
Draft | - |
Crew members | - |
Beds | 10 |
Guests max. | - |
Cabins | 5 |
Engine | 2 x MTU 1939 kW 2450 RPM |
Engine hours | - |
Speed | 15 knots |
Stabilizers | No |
Hull type | |
VAT | According to country |
Location | - |
Palmer Johnson
2015 | 48.50 X 10.78 M | 12 Guests | 28 500 000 €
See moreKHALILAH
Palmer Johnson | 2015
Type | Moteur |
Designer | Nuvolari & Lenard |
Length | 48.50 m |
Width | 10.78 m |
Draft | 1.90 |
Crew members | 9 |
Beds | 11 |
Guests max. | 12 |
Cabins | 5 |
Engine | MTU 16V2000 M94 |
Engine hours | - |
Speed | 18 |
Stabilizers | Zero Speed |
Hull type | Carbon Fibre |
VAT | According to country |
Location | Monaco |
Heesen
2011 | 55.00 X 9.40 M | 12 Guests | 26 000 000 €
See moreQUITE ESSENTIAL
Heesen | 2011
Type | Moteur |
Designer | Ken Freivokh and Michela Reverberi |
Length | 55.00 m |
Width | 9.40 m |
Draft | 3 |
Crew members | 13 |
Beds | 12 |
Guests max. | 12 |
Cabins | 6 |
Engine | 2 x MTU 16V595TE90 |
Engine hours | - |
Speed | 17 |
Stabilizers | Yes |
Hull type | Aluminium / Semi displacement |
VAT | According to country |
Location | SOF |
Benetti
2013 | 43.60 X 9.25 M | 12 Guests | 10 500 000 €
See moreCHECKMATE
Benetti | 2013
Type | Moteur |
Designer | |
Length | 43.60 m |
Width | 9.25 m |
Draft | 2,76 |
Crew members | 9 |
Beds | 12 |
Guests max. | 12 |
Cabins | 5 |
Engine | 2 x CAT C32 1300hp |
Engine hours | - |
Speed | 14 |
Stabilizers | Zero Speed |
Hull type | GRP |
VAT | Due |
Location | France |
Mangusta
2009 | 49.90 X 9.20 M | 12 Guests | Price on demand
See moreM/Y ZEUS
Mangusta | 2009
Type | Moteur |
Designer | Stefano Righini |
Length | 49.90 m |
Width | 9.20 m |
Draft | 2.20 |
Crew members | 9 |
Beds | 12 |
Guests max. | 12 |
Cabins | 5 |
Engine | 3 x 4,556 hp MTU diesel engines |
Engine hours | - |
Speed | 24 |
Stabilizers | Unit. |
Hull type | Planning |
VAT | According to country |
Location | Monaco |
Newcastle
2005 | 46.40 X 8.40 M | 12 Guests | 15 800 000 €
See moreEIGHT
Newcastle | 2005
Type | Moteur |
Designer | Nuvolari & Lenard |
Length | 46.40 m |
Width | 8.40 m |
Draft | - |
Crew members | 10 |
Beds | 10 |
Guests max. | 12 |
Cabins | 5 |
Engine | CAT 3512B |
Engine hours | - |
Speed | 17 |
Stabilizers | Zero Speed |
Hull type | Steel |
VAT | According to country |
Location | Monaco |
Mangusta
2007 | 39.62 X 7.75 M | 12 Guests | 6 900 000 €
See moreAFRICAN CAT
Mangusta | 2007
Type | Moteur |
Designer | |
Length | 39.62 m |
Width | 7.75 m |
Draft | 1.52 |
Crew members | 7 |
Beds | 12 |
Guests max. | 12 |
Cabins | 5 |
Engine | 2 x MTU 16V 4000 M90 |
Engine hours | - |
Speed | 34 |
Stabilizers | No |
Hull type | Planning |
VAT | Paid |
Location | Monaco |
Mangusta (Overmarine)
2007 | 31.40 X 6.60 M | 12 Guests | 1 590 000 €
See moreASIM
Mangusta (Overmarine) | 2007
Type | Moteur |
Designer | Righini |
Length | 31.40 m |
Width | 6.60 m |
Draft | 1.3 |
Crew members | 4 |
Beds | 10 |
Guests max. | 12 |
Cabins | 4 |
Engine | 2 X MTU 16V4000 M93 |
Engine hours | - |
Speed | 33 |
Stabilizers | Unit. |
Hull type | GRP |
VAT | According to country |
Location | Monaco |
Perini Navi
2001 | 40.41 X 8.00 M | 12 Guests | 10 900 000 €
See moreELLEN
Perini Navi | 2001
Type | Voilier |
Designer | Perini Navi |
Length | 40.41 m |
Width | 8.00 m |
Draft | 3.44 |
Crew members | 5 |
Beds | 9 |
Guests max. | 12 |
Cabins | 4 |
Engine | 2 x 469 hp MTU BV 186TE62 |
Engine hours | - |
Speed | 10knots |
Stabilizers | Unit. |
Hull type | Steel |
VAT | According to country |
Location | SOF |
Fipa Group – Italy
2011 | 27.40 X 6.30 M | 12 Guests | 2 700 000 €
See moreANTARAH
Fipa Group – Italy | 2011
Type | Moteur |
Designer | Maiora |
Length | 27.40 m |
Width | 6.30 m |
Draft | 1.8 |
Crew members | 3 |
Beds | 8 |
Guests max. | 12 |
Cabins | 4 |
Engine | MTU 12V2000 M94 CR |
Engine hours | - |
Speed | 28 |
Stabilizers | Zero Speed |
Hull type | GRP |
VAT | According to country |
Location | - |
Majesty Yachts
2013 | 33.00 X 7.15 M | 10 Guests | 3 300 000 €
See moreLE MUST
Majesty Yachts | 2013
Type | Moteur |
Designer | Gulf Craft LLC Design |
Length | 33.00 m |
Width | 7.15 m |
Draft | 1.77 |
Crew members | 5 |
Beds | 10 |
Guests max. | 10 |
Cabins | 5 |
Engine | Caterpillar |
Engine hours | - |
Speed | 28 |
Stabilizers | Zero Speed |
Hull type | GRP |
VAT | According to country |
Location | South of France |
Sunseeker
34.00 X 7.40 M | 4 900 000 €
See moreSUNSEEKER 34M
Sunseeker |
Type | Moteur |
Designer | |
Length | 34.00 m |
Width | 7.40 m |
Draft | - |
Crew members | - |
Beds | - |
Guests max. | - |
Cabins | - |
Engine | MTU 16V 2000 M93 |
Engine hours | - |
Speed | - |
Stabilizers | Zero Speed |
Hull type | |
VAT | According to country |
Location | - |
Perini Navi
2013 | 45.30 X 9.73 M | 12 Guests | 11 950 000 €
See morePERINI NAVI
Perini Navi | 2013
Type | Voilier |
Designer | Ron Holland/Perini Navi |
Length | 45.30 m |
Width | 9.73 m |
Draft | 2.05 |
Crew members | 4 |
Beds | 8 |
Guests max. | 12 |
Cabins | 4 |
Engine | Twin MTU 12V 2000 M94 (2x 1950ps) 2x28kw @ 50hz |
Engine hours | - |
Speed | 23 |
Stabilizers | Yes |
Hull type | GRP |
VAT | According to country |
Location | Cap d'Ail |
2010 | 28.00 X 7.70 M | 8 Guests | 3 195 000 €
See moreM/Y SAINT DARIA
| 2010
Type | Moteur |
Designer | Espinosa Yacht Design |
Length | 28.00 m |
Width | 7.70 m |
Draft | 2.4 |
Crew members | 4 |
Beds | - |
Guests max. | 8 |
Cabins | 4 |
Engine | 1100 HP,Twin, 2009, Inboard, Diesel, MAN, D 2842 LE410 |
Engine hours | - |
Speed | 11 |
Stabilizers | No |
Hull type | Full displacement |
VAT | According to country |
Location | Cannes |
Mangusta (Overmarine)
2008 | 25.07 X 5.90 M | 9 Guests | 1 600 000 €
See moreMILU II
Mangusta (Overmarine) | 2008
Type | Moteur |
Designer | Mangusta (Overmarine) |
Length | 25.07 m |
Width | 5.90 m |
Draft | 1.70 |
Crew members | 2 |
Beds | 7 |
Guests max. | 9 |
Cabins | 3 |
Engine | 2 X MTU 16V 2000 M93 |
Engine hours | - |
Speed | 38 |
Stabilizers | No |
Hull type | Planning hull |
VAT | According to country |
Location | Italy |
Mangusta (Overmarine)
2004 | 28.30 X 6.60 M | 12 Guests | 1 250 000 €
See moreL'ESPERANCE
Mangusta (Overmarine) | 2004
Type | Moteur |
Designer | Stefano Righini |
Length | 28.30 m |
Width | 6.60 m |
Draft | 1.10 |
Crew members | 3 |
Beds | 6 |
Guests max. | 12 |
Cabins | 3 |
Engine | 2 x MTU 16V2000 M91 |
Engine hours | - |
Speed | 23 knots cruising |
Stabilizers | No |
Hull type | GRP |
VAT | According to country |
Location | SOF |
Eurocraft
2015 | 43.50 X 8.20 M | 12 Guests | Price on demand
See moreNEW - EXPLORER 44
Eurocraft | 2015
Type | Moteur |
Designer | Eurocraft Cantieri Navali |
Length | 43.50 m |
Width | 8.20 m |
Draft | 3 |
Crew members | 9 |
Beds | 10 |
Guests max. | 12 |
Cabins | 5 |
Engine | 2 x MTU 1632 Hp |
Engine hours | - |
Speed | 14 |
Stabilizers | Yes |
Hull type | Displacement / Expedition |
VAT | Due |
Location | Italy |
Sunseeker
2017 | 47.25 X 9.34 M | 12 Guests | Price on demand
See moreNEW - SUNSEEKER 155
Sunseeker | 2017
Type | Moteur |
Designer | Sunseeker |
Length | 47.25 m |
Width | 9.34 m |
Draft | 2.66 |
Crew members | 11 |
Beds | 10 |
Guests max. | 12 |
Cabins | 5 |
Engine | 2 X MTU 12V 4000 M93L 51.7 L |
Engine hours | - |
Speed | 22 |
Stabilizers | Yes |
Hull type | Fibre Reinforced Plastics (FRP) |
VAT | According to country |
Location | UK |
Proteksan-Turquoise
2010 | 58.00 M | 12 Guests | 23 500 000 €
See moreOCEANFAST
2004 | 53.04 M | 9 900 000 €
See moreCODECASA
2003 | 62.50 M | 18 Guests | 24 950 000 €
See moreAMELS
2003 | 52.00 M | 19 500 000 €
See moreCODECASA
2015 | 49.90 M | 12 Guests
See moreTRINITY
2005 | 54.99 M | 12 Guests | 19 000 000 €
See moreHEESEN YACHTS
2012 | 46.70 M | 12 Guests | 19 500 000 €
See moreCUSTOM
2024 | 110.00 M
See moreBENETTI
2002 | 49.90 M | 11 Guests | 11 000 000 €
See moreISA YACHTS
2023 | 80.00 M | 95 000 000 €
See moreOCEANCO
1994 | 49.38 M | 12 Guests | 5 900 000 €
See moreCUSTOM
1965 | 52.43 M | 33 Guests | 1 199 000 €
See moreCosmo Explorer
2013 | 49.75 M | 14 Guests | 19 900 000 €
See moreROYAL HUISMAN
2002 | 50.58 M | 6 Guests | 14 900 000 €
See moreALTINEL SHIPYARDS
2023 | 65.00 M | 57 500 000 €
See moreYILDIZLAR
2017 | 50.75 M | 12 Guests | 15 750 000 €
See moreDAMEN YACHTING
2012 | 67.15 M | 27 000 000 €
See moreClelands, England
1980 | 72.25 M | 28 Guests | 47 000 000 €
See more#1 HULL
2019 | 46.63 M | 12 Guests | 21 500 000 €
See morePrime
2020 | 49.38 M | 10 Guests
See moreCUSTOM
2014 | 52.43 M | 25 000 000 €
See moreOCEANCO
2014 | 91.50 M | 22 Guests | 149 900 000 €
See moreCUSTOM BUILT
1984 | 46.52 M | 12 Guests | 3 500 000 €
See morePEENE WERFT
1992 | 75.00 M | 20 Guests | 45 000 000 €
See moreDYNAMIQ
2022 | 50.00 M | 12 Guests | 24 750 000 €
See moreDELTA
2001 | 56.39 M | 12 Guests | 26 500 000 €
See moreDAMEN YACHTING
2022 | 65.10 M
See morePrime
2020 | 49.38 M | 10 Guests
See moreABEKING & RASMUSSEN
2020 | 68.20 M | 105 000 000 €
See moreDAMEN YACHTING
2023 | 55.70 M | 12 Guests
See more